Dean Research
Date of Joining : 11-09-2001
AICTE Id : 1-445247813
Membership in
Areas of Interest
Area of Specialization
SI# | Title of the book | Publisher | Year | ISBN No |
---|---|---|---|---|
1. | A Text Book of Engineering Chemistry and Environmental Science |
S.Chand & Company Ltd |
2012 |
81-219-3946-1 |
2. | A Textbook of Engineering Chemistry |
S.Chand,New Delhi |
2016 |
978-93-525-3107-3 |
3. | Engineering Chemistry, A distance learning material |
Vikas publishing group |
2016 |
9789352591312 |
4. | Text book of Engineering Chemistry,2019 |
Chem Publishers, Kottayam |
2019 |
0 |
5. | Innovations in Structural Engineering and Construction, Volume 857 |
Scientific net |
2017 |
13:978-3-03835-743-8 |
6. | Multifunctional Polymeric Foams Advancements and Innovative Approaches |
CRC Press |
2023 |
9781032111698 |
7. | Nanotechnology Platforms for Antiviral Challenges Fundamentals, Applications and Advances |
CRC Press |
2023 |
978-0-323-90748-4 |
8. | Tribology of Polymers, Polymer Composites, and Polymer Nanocomposites |
Elsevier |
2022 |
9780323907484 |
9. | Carbon Nanotubes Functionalization and Potential Applications |
Apple Academic Press |
2022 |
9781774638576 |
10. | Transport Properties of Polymeric Membranes |
Elsevier |
2018 |
978-0-12-809884-4 |
11. | Polymer Nanocomposite Membranes for Pervaporation |
Elsevier |
2020 |
978-0-12-8167854 |
12. | Polymer Nanocomposites In Supercapcitors |
CRC Press |
2022 |
978-1032005454 |
13. | MXene-Filled Polymer Nanocomposites |
CRC Press |
2022 |
978-1003164975 |
14. | Carbon Nanotubes for Energy and Environmental Applications |
Apple Academic press ( In press) |
2021 |
978-1774637173 |
15. | Optical and Molecular Physics : Theoretical Principles and Experimental Methods |
Apple Academic Press |
2020 |
978-1771889834 |
16. | Properties and Applications of Butadiene Rubbers |
Nova Publisher USA |
2024 |
9798891139695 |
17. | Nanotechnology in Societal Development |
Springer Nature |
2024 |
978-981-97-6183-8 |
18. | Nanofillers for Binary Polymer Blends |
Elsevier |
2024 |
978-0-323-88655-0 |
SI# | Title of the paper/article | Publisher | Year(dd-mm-yy) | Page (From-To) | ISBN No |
---|---|---|---|---|---|
1. | Ethylene Propylene Diene Rubber /Carbon Black Composites | John Wiley & Sons | 22-01-2025 | 129-149 | 978-0-471-79057-0 |
2. | Ethylene Propylene Diene Rubber/ Natural Rubber Blends | John Wiley & Sons | 22-01-2025 | 441-470 | 978-0-471-79058-7 |
3. | Manufacturing Techniques of Mutiphase Polymeric Systems | John Wiley & Sons | 22-01-2025 | 123-157 | 978-0-470-71420 |
4. | Micro and Nano TiO2 Reinforced Natural Rubber Composites | Royal Society of Chemsitry | 22-01-2025 | 307-323 | 978-1-84973-631-2 |
5. | Polymer Nanocomposite Membranes for Waste Water Purification | CRC Press | 22-01-2025 | 200-300 | 978-0-471-79057-0 |
6. | Conductive elastomer composites based on CNT | CRC | 22-01-2025 | FGHK-TTGH | gdtfhf |
7. | Instrumental techniques for the characterisation of nano particles | ELSEVIER | 22-01-2025 | hgytg-ty | 9780323461399 |
8. | Materials for Polymer Nanocomposites | Wiley | 22-01-2025 | 1-28 | 9781118969793 |
9. | Polymer Supercapacitors | CRC Press | 22-01-2025 | x-y | z |
10. | Development of Super Hydrophobic Surfaces for Oil Spill Separation | Elsevier | 22-01-2025 | 151-162 | 9780128098844 |
11. | Polymeric foams - An Introduction | CRC Press | 22-01-2025 | 1-35 | |
12. | A Refection of Antiviral Potential of Functional Nanoparticles | CRC Press | 22-01-2025 | 1-29 | 9781032152301 |
13. | 3D printed membranes for oil/water separation | Elsevier | 22-01-2025 | 181-191 | 978-0-323-99861-1 |
14. | Development of PVDF-based polymer nanocomposites for energy applications | Elsevier | 22-01-2025 | 298-318 | 978-0-12-820558-7 |
15. | Tribology of graphene-based polymeric systems | Elsevier | 22-01-2025 | 215-233 | 978-0-323-90748-4 |
16. | Introduction: A journey to the tribological behavior of polymeric materials | Elsevier | 22-01-2025 | 1-16 | 978-0-323-90748-4 |
17. | Tribology of Fiber Reinforced Polymer Composites: Effect of Fiber Length, Fiber Orientation, and Fiber Size | Springer | 22-01-2025 | 99-117 | 978-981-15-9635-3 |
18. | Thermal and Flame retardant properties of XLPE Nanocomposites and Blends | Springer | 22-01-2025 | 177-195 | 978-981-16-0486-7 |
19. | One-dimensional (1D) nanomaterials: Nanorods and nanowires; nanoscale processing | Elsevier | 22-01-2025 | 71-101 | 978-0-12-820569-3 |
20. | XLPE Nanocomposites and Blends: Morphology and Mechanical Properties | Springer | 22-01-2025 | 159-175 | 978-981-16-0486-7 |
21. | Carbon Nanotubes for Solar Energy Conversion Applications | AAP/CRC Press | 22-01-2025 | 281-310 | 978-1774638576 |
22. | Fabrication and Applications of Nanocomposites | AAP/Tayalor and Fransis | 22-01-2025 | 335-372 | 978-1774910726 |
23. | Thermoanalytical Techniques of Nanomaterials | Elsevier | 22-01-2025 | 213-236 | 978-0-08-101973-3 |
24. | Rheological Characterization of Nanocomposites | Elsevier | 22-01-2025 | 167-189 | 978-0-08-101973-3 |
25. | Liquid Transport Through Elastomers | Elsevier | 22-01-2025 | 71-89 | 978-0-12-809884-4 |
26. | Liquid Transport Characteristics in Polymeric Systems: An Introduction | Elsevier | 22-01-2025 | 4-14 | 978-0-12-809884-4 |
27. | Elastomeric polymer blend nanocomposites for energy storage applications | Elsevier | 22-01-2025 | 91-107 | 978-0-323-99549-8 |
28. | Nanocellulose-based polymer composites for energy applications | Elsevier | 22-01-2025 | 167-175 | 978-0-12-820557-0 |
29. | Nano and micro elastomeric foams in energy and other related applications | Elsevier | 22-01-2025 | 143-165 | 978-0-12-820557-0 |
30. | Liquid Transport Through Thermosets | Elsevier | 22-01-2025 | 107-118 | 978-0-12-809884-4 |
31. | Liquid Transport Through Polymer Nanocomposites | Elsevier | 22-01-2025 | 191-215 | 978-0128098844 |
32. | Liquid Transport Through Biodegradable Polymers | Elsevier | 22-01-2025 | 301-321 | 978-0128098844 |
33. | Surface Characteristics of Ionic Liquid-modified Multiwalled Carbon Nanotube- based Styrene-Butadiene Rubber Nanocomposites: Contact Angle Studies | Apple Academic Press | 22-01-2025 | 1-17 | 978-1351048125 |
34. | Hybrid Pervaporation Process in Polymer Nanocomposite Membranes for Pervaporation | Elsevier | 22-01-2025 | 393-407 | 978-0128167854 |
35. | Splitting of water: biological and non-biological approaches | Elsevier | 22-01-2025 | 452-469 | 978-0-12-822810-4 |
36. | Green Synthesis of Carbon Nanotubes | AAP/CRC Press | 22-01-2025 | 255-282 | 978-1774637173 |
37. | Rheology of Polymer–Carbon Nanotube Composites | John Wiley & Sons | 22-01-2025 | 1-21 | 978-0471484943 |
38. | Polymers for Supercapacitors: An Overview | CRC Press | 22-01-2025 | 1-15 | 978-1032005454 |
39. | Polymer nanocomposite membranes for pervaporation : An Introduction | Elsevier | 22-01-2025 | 1-16 | 978-0128167854 |
40. | Butadiene Rubbers as Multipurpose Elastomers: Current Status | Nova Publisher USA | 22-01-2025 | 1 -18 | 9798891139695 |
41. | Properties and Applications of Butadiene Rubbers | Nova Publisher USA | 22-01-2025 | 253-265 | 9798891139695 |
42. | Nanotechnology in Societal Development | Springer Nature | 22-01-2025 | 1 -64 | 978-981-97-6183-8 |
43. | Nanotechnology and Water: Emerging Solutions for a Global Crisis | 22-01-2025 | 333-374 | 978-981-97-6183-8 | |
44. | Introduction: role of nanofillers in binary polymer blends | Elsevier | 22-01-2025 | 1 -20 | 978-0-323-88655-0 |
Dr. Soney C George
Dean Research, Administration
Date of Joining : 11-09-2001